TOP Rankings
Class | Character | Level | Resets | |
1 | ![]() | Barclayer | 400 | 100 |
2 | ![]() | Sexovas | 400 | 100 |
3 | ![]() | Nemokulost | 400 | 100 |
4 | ![]() | Shadow | 400 | 100 |
5 | ![]() | Amber | 400 | 100 |
6 | ![]() | NextSound | 381 | 100 |
7 | ![]() | Ryuk | 400 | 98 |
8 | ![]() | Evaldas | 381 | 98 |
9 | ![]() | Baudejas | 400 | 97 |
10 | ![]() | Zagas | 1 | 94 |
11 | ![]() | Druckis | 400 | 92 |
12 | ![]() | Karyss | 344 | 86 |
13 | ![]() | Avani | 400 | 84 |
14 | ![]() | RoMsAs | 400 | 83 |
15 | ![]() | Valkata | 400 | 80 |
16 | ![]() | Horde | 212 | 79 |
17 | ![]() | Pikachuu | 400 | 78 |
18 | ![]() | Kiyoku | 400 | 76 |
19 | ![]() | Mantuz | 326 | 75 |
20 | ![]() | BluRay | 400 | 73 |
21 | ![]() | Vito | 15 | 68 |
22 | ![]() | Wizardukas | 400 | 60 |
23 | ![]() | Galaxy | 400 | 57 |
24 | ![]() | Zveris | 400 | 55 |
25 | ![]() | Bright | 332 | 52 |
26 | ![]() | Lithuanian | 400 | 51 |
27 | ![]() | Mindukas | 400 | 51 |
28 | ![]() | Krasata | 367 | 50 |
29 | ![]() | BuGaBu | 400 | 49 |
30 | ![]() | Spartanas | 400 | 45 |
31 | ![]() | Piestukas | 223 | 45 |
32 | ![]() | SostSm | 400 | 41 |
33 | ![]() | Kaga | 359 | 41 |
34 | ![]() | LongHordas | 400 | 39 |
35 | ![]() | Mythcu | 400 | 39 |
36 | ![]() | Brad | 400 | 37 |
37 | ![]() | Papuks | 400 | 37 |
38 | ![]() | Halls | 400 | 37 |
39 | ![]() | Raven | 400 | 37 |
40 | ![]() | Gabius | 400 | 33 |
41 | ![]() | AVATAR | 400 | 32 |
42 | ![]() | Stiordese | 400 | 31 |
43 | ![]() | Riteris | 400 | 31 |
44 | ![]() | Hynata | 400 | 29 |
45 | ![]() | Mazule | 400 | 29 |
46 | ![]() | Greenas | 400 | 26 |
47 | ![]() | Aphrodite | 20 | 25 |
48 | ![]() | Nuozmusis | 400 | 24 |
49 | ![]() | Hera | 257 | 23 |
50 | ![]() | Krizqui | 400 | 22 |
- Last Updated @ 05/23/2022 - 04:20 AM